Model Name | AF 35mm F1.4 FE II | ||
---|---|---|---|
Aperture Range | F1.4 ~ 16 | ||
Lens Optical | Construction | 11 Elements in 9 Groups | |
Special Lens | ASP 2, HR 2 | ||
Coating | UMC | ||
Minimum Focusing Distance | 0.29m (0.95ft) | ||
Magnification Ratio | x 0.18 | ||
Filter Size (mm) | Φ 67.0 | ||
Maximum Diameter (mm) | Φ 75.0 | ||
Number of Blades | 9 | ||
Mount | Sony FE | ||
Angle of view | Full Frame | 65.5˚ | |
APS-C | 45.2˚ | ||
Length | 115.0mm / 4.5in | ||
Weight | 659g / 23.2oz | ||
Weather Sealing | O | ||
Custom Mode Switch | O | ||
Focus Hold Button | O | ||
AF Motor | Linear STM | ||
![]() ![]() |